Supertrend Screener: Which Stocks Just Flipped?
As of the 2026-09-01 scan, 32 Supertrend signals are showing from the last 60 days of scans — 21 bullish and 11 bearish — across the S&P 500, the Nasdaq 100 and the US ETFs we cover.
Each row is a session where our scanner saw the Supertrend line flip direction and the ADX confirm there was trend strength behind the move. Newest scan first. Data, not recommendations.
Latest scan 2026-09-01
Stocks that flipped Supertrend bullish
| Symbol | Signal date | Detail |
|---|---|---|
| FTNT | 2026-08-31 | FTNT Supertrend page → |
| ADBE | 2026-08-28 | ADBE Supertrend page → |
| SLB | 2026-08-28 | SLB Supertrend page → |
| CSX | 2026-08-26 | CSX Supertrend page → |
| SVXYETF | 2026-08-26 | SVXY Supertrend page → |
| DIS | 2026-08-24 | DIS Supertrend page → |
| BAX | 2026-07-30 | BAX Supertrend page → |
| ALLE | 2026-07-28 | ALLE Supertrend page → |
| IR | 2026-07-28 | IR Supertrend page → |
| DPZ | 2026-07-27 | DPZ Supertrend page → |
| IVZ | 2026-07-27 | IVZ Supertrend page → |
| ABT | 2026-07-24 | ABT Supertrend page → |
| CSX | 2026-07-24 | CSX Supertrend page → |
| HON | 2026-07-22 | HON Supertrend page → |
| MMM | 2026-07-22 | MMM Supertrend page → |
| PAYX | 2026-07-21 | PAYX Supertrend page → |
| CTAS | 2026-07-20 | CTAS Supertrend page → |
| GGLS | 2026-07-20 | GGLS Supertrend page → |
| NWS | 2026-07-20 | NWS Supertrend page → |
| PYPL | 2026-07-20 | PYPL Supertrend page → |
| TRI | 2026-07-20 | TRI Supertrend page → |
Stocks that flipped Supertrend bearish
| Symbol | Signal date | Detail |
|---|---|---|
| CRH | 2026-09-01 | CRH Supertrend page → |
| BA | 2026-08-31 | BA Supertrend page → |
| VXXETF | 2026-08-28 | VXX Supertrend page → |
| ODFL | 2026-08-25 | ODFL Supertrend page → |
| LHX | 2026-08-24 | LHX Supertrend page → |
| NXPI | 2026-07-30 | NXPI Supertrend page → |
| SMHETF | 2026-07-30 | SMH Supertrend page → |
| VBKETF | 2026-07-28 | VBK Supertrend page → |
| MRVL | 2026-07-27 | MRVL Supertrend page → |
| EEMETF | 2026-07-22 | EEM Supertrend page → |
| PNR | 2026-07-20 | PNR Supertrend page → |
What settings does this screener use?
Supertrend with a multiplier of 3 over a 10-period ATR, confirmed by a 14-period ADX — the same parameters our charts draw. The ADX filter is the part that matters: the flip only says the line moved, while the ADX says whether there was any trend strength behind the move, which is what keeps this list short in the sideways markets where Supertrend whipsaws worst. Read the numbers as our choice rather than a universal one — a shorter ATR period reacts faster and signals more often, a longer one signals less.
How reliable has each side been?
Bullish flips
| Window | Occurrences | Win rate vs SPY | Mean excess return |
|---|---|---|---|
| 5 days | 196 | 49% | 0.02% |
| 20 days | 141 | 40% | 1.32% |
| 60 days | 91 | 51% | 1.93% |
Bearish flips
| Window | Occurrences | Win rate vs SPY | Mean excess return |
|---|---|---|---|
| 5 days | 134 | 52% | 0.31% |
| 20 days | 125 | 57% | 1.53% |
| 60 days | 87 | 56% | 2.01% |
Win rate = share of occurrences where the stock beat SPY over the window in the direction the signal predicted — for a bearish setup, a win means it underperformed. Measured since 2025-01-01 on our own detections, which puts the coin-flip line at 50%. Sample sizes are small; treat these as context, not as an edge.
Cross-indicator validation
MACD, RSI and volume readings taken at detection time, plus the interpretation notes for this setup.
Unlock with Pattern Vista ProQuestions readers ask
- What is a Supertrend screener?
- A list of the stocks whose Supertrend line has just changed direction, rather than a list of every stock currently in an uptrend. Supertrend is a trend-following line derived from the Average True Range: it tracks below price while the trend is up and above price while it is down, so the moment worth screening for is the flip between the two.
- How often does this page update?
- Our scanner runs after each US trading session, so a flip can appear here the same evening. The window covers the last 60 days of scans and every row is dated by the session it came from — if the data feed lapses, the page keeps showing the last real scan rather than emptying itself.
- Is a bullish Supertrend flip a buy signal?
- Not on its own, and our own audit is the reason to be careful. Measured against SPY over the 20 sessions after each detection, scored in the direction the signal predicted, the bearish side of this indicator has been the more predictive of the two — the bullish side has come in below a coin flip. Trend-following indicators need a trending market, and much of any year is not one.
Further reading
Pattern Vista is a technical-analysis research tool. Everything on this page is automated pattern detection and historical statistics published for educational purposes. It is not investment advice, not a recommendation to buy or sell any security, and past performance does not indicate future results. Full disclaimer