DOW Chart Patterns & Technical Signals
Patterns detected on DOW by our scanner, with the historical performance of each setup type. Data, not recommendations.
Last updated 2026-07-20
Currently flagged
- EMA CrossoverBearishWin 52% · 20dDetected 2026-07-20
Detection history
DOW has been flagged 8 times across 7 pattern types, from 2025-04-07 to 2026-07-20.
| Pattern | Direction | Times flagged | First | Most recent |
|---|---|---|---|---|
| Head & Shoulders | Bearish | 2 | 2025-07-21 | 2025-07-25 |
| Flag Break | Bullish | 1 | 2025-05-16 | 2025-05-16 |
| Double Top | Bearish | 1 | 2025-06-20 | 2025-06-20 |
| Trendline Break | Bullish | 1 | 2025-10-24 | 2025-10-24 |
| EMA Crossover | Bullish | 1 | 2026-01-02 | 2026-01-02 |
| EMA Crossover | Bearish | 1 | 2026-07-20 | 2026-07-20 |
| Bearish SUPERTREND_ADX | Bearish | 1 | 2025-04-07 | 2025-04-07 |
How this setup has performed
| Window | Occurrences | Win rate vs SPY | Mean excess return |
|---|---|---|---|
| 5 days | 69 | 61% | 0.34% |
| 20 days | 69 | 52% | 3.08% |
| 60 days | 34 | 56% | 7.11% |
Win rate = share of occurrences where the stock outperformed SPY over the window, measured since 2025-01-01 on our own detections. Sample sizes are small; treat these as context, not as an edge.
Cross-indicator validation
MACD, RSI and volume readings taken at detection time, plus the interpretation notes for this setup.
Unlock with Pattern Vista ProPattern Vista is a technical-analysis research tool. Everything on this page is automated pattern detection and historical statistics published for educational purposes. It is not investment advice, not a recommendation to buy or sell any security, and past performance does not indicate future results. Full disclaimer