DASH Chart Patterns & Technical Signals
Patterns detected on DASH by our scanner, with the historical performance of each setup type. Data, not recommendations.
Last updated 2026-06-22
Currently flagged
- Inverse Head & ShouldersBullishWin 53% · 20dDetected 2026-06-22
Detection history
DASH has been flagged 16 times across 12 pattern types, from 2025-05-02 to 2026-06-22.
| Pattern | Direction | Times flagged | First | Most recent |
|---|---|---|---|---|
| Inverse Head & Shoulders | Bullish | 2 | 2026-06-16 | 2026-06-22 |
| Trendline Break | Bullish | 2 | 2025-12-01 | 2025-12-02 |
| Flag Break | Bearish | 2 | 2025-10-30 | 2025-11-20 |
| Bullish SUPERTREND_ADX | Bullish | 2 | 2025-07-08 | 2025-08-08 |
| MACD Divergence | Bullish | 1 | 2026-03-26 | 2026-03-26 |
| EMA Crossover | Bearish | 1 | 2025-11-06 | 2025-11-06 |
| EMA Crossover | Bearish | 1 | 2025-11-28 | 2025-11-28 |
| Bullish EMA Alignment | Bullish | 1 | 2025-05-02 | 2025-05-02 |
| RSI Divergence | Bullish | 1 | 2026-03-26 | 2026-03-26 |
| Double Top | Bearish | 1 | 2025-10-21 | 2025-10-21 |
| Head & Shoulders | Bearish | 1 | 2026-01-13 | 2026-01-13 |
| Trendline Break | Bearish | 1 | 2025-11-07 | 2025-11-07 |
How this setup has performed
| Window | Occurrences | Win rate vs SPY | Mean excess return |
|---|---|---|---|
| 5 days | 187 | 43% | 3.34% |
| 20 days | 183 | 48% | 2.96% |
| 60 days | 74 | 35% | 1.37% |
Win rate = share of occurrences where the stock outperformed SPY over the window, measured since 2025-01-01 on our own detections. Sample sizes are small; treat these as context, not as an edge.
Cross-indicator validation
MACD, RSI and volume readings taken at detection time, plus the interpretation notes for this setup.
Unlock with Pattern Vista ProPattern Vista is a technical-analysis research tool. Everything on this page is automated pattern detection and historical statistics published for educational purposes. It is not investment advice, not a recommendation to buy or sell any security, and past performance does not indicate future results. Full disclaimer