WDAY Chart Patterns & Technical Signals
Patterns detected on WDAY by our scanner, with the historical performance of each setup type. Data, not recommendations.
Last updated 2026-06-22
Currently flagged
- Support BreakBearishWin 62% · 20dDetected 2026-06-22
Detection history
WDAY has been flagged 21 times across 12 pattern types, from 2024-11-29 to 2026-06-22.
| Pattern | Direction | Times flagged | First | Most recent |
|---|---|---|---|---|
| Inverse Head & Shoulders | Bullish | 3 | 2025-09-18 | 2025-11-14 |
| Bearish SUPERTREND_ADX | Bearish | 3 | 2025-04-22 | 2026-01-14 |
| Trendline Break | Bearish | 3 | 2024-11-29 | 2025-05-28 |
| EMA Crossover | Bearish | 2 | 2025-06-20 | 2026-06-16 |
| Support Break | Bearish | 2 | 2025-03-31 | 2026-06-22 |
| Bearish EMA Alignment | Bearish | 2 | 2025-06-27 | 2026-06-17 |
| Bullish SUPERTREND_ADX | Bullish | 1 | 2025-05-16 | 2025-05-16 |
| Flag Break | Bullish | 1 | 2025-09-18 | 2025-09-18 |
| Double Top | Bearish | 1 | 2024-12-23 | 2024-12-23 |
| RSI Divergence | Bullish | 1 | 2026-02-19 | 2026-02-19 |
| MACD Divergence | Bullish | 1 | 2026-02-19 | 2026-02-19 |
| EMA Crossover | Bearish | 1 | 2025-04-01 | 2025-04-01 |
How this setup has performed
| Window | Occurrences | Win rate vs SPY | Mean excess return |
|---|---|---|---|
| 5 days | 33 | 64% | 1.17% |
| 20 days | 33 | 52% | -0.68% |
| 60 days | 10 | 50% | -9.73% |
Win rate = share of occurrences where the stock outperformed SPY over the window, measured since 2025-01-01 on our own detections. Sample sizes are small; treat these as context, not as an edge.
Cross-indicator validation
MACD, RSI and volume readings taken at detection time, plus the interpretation notes for this setup.
Unlock with Pattern Vista ProPattern Vista is a technical-analysis research tool. Everything on this page is automated pattern detection and historical statistics published for educational purposes. It is not investment advice, not a recommendation to buy or sell any security, and past performance does not indicate future results. Full disclaimer