USO Chart Patterns & Technical Signals
Patterns detected on USO by our scanner, with the historical performance of each setup type. Data, not recommendations.
Last updated 2026-06-23
Currently flagged
- EMA CrossoverBearishWin 50% · 20dDetected 2026-06-23
Detection history
USO has been flagged 12 times across 8 pattern types, from 2025-05-02 to 2026-06-23.
| Pattern | Direction | Times flagged | First | Most recent |
|---|---|---|---|---|
| Flag Break | Bullish | 5 | 2026-04-13 | 2026-06-01 |
| Double Top | Bearish | 1 | 2025-08-08 | 2025-08-08 |
| EMA Crossover | Bearish | 1 | 2026-06-23 | 2026-06-23 |
| EMA Crossover | Bearish | 1 | 2025-10-16 | 2025-10-16 |
| Bearish EMA Alignment | Bearish | 1 | 2025-10-29 | 2025-10-29 |
| Bearish SUPERTREND_ADX | Bearish | 1 | 2025-05-02 | 2025-05-02 |
| Trendline Break | Bullish | 1 | 2026-03-10 | 2026-03-10 |
| Bullish SUPERTREND_ADX | Bullish | 1 | 2025-06-20 | 2025-06-20 |
How this setup has performed
| Window | Occurrences | Win rate vs SPY | Mean excess return |
|---|---|---|---|
| 5 days | 116 | 53% | 0.09% |
| 20 days | 113 | 50% | 0.23% |
| 60 days | 46 | 59% | 4.31% |
Win rate = share of occurrences where the stock outperformed SPY over the window, measured since 2025-01-01 on our own detections. Sample sizes are small; treat these as context, not as an edge.
Cross-indicator validation
MACD, RSI and volume readings taken at detection time, plus the interpretation notes for this setup.
Unlock with Pattern Vista ProPattern Vista is a technical-analysis research tool. Everything on this page is automated pattern detection and historical statistics published for educational purposes. It is not investment advice, not a recommendation to buy or sell any security, and past performance does not indicate future results. Full disclaimer