PYPL Chart Patterns & Technical Signals
Patterns detected on PYPL by our scanner, with the historical performance of each setup type. Data, not recommendations.
Last updated 2026-07-20
Currently flagged
- Bullish SUPERTREND_ADXBullishWin 42% · 20dDetected 2026-07-20
Detection history
PYPL has been flagged 13 times across 9 pattern types, from 2025-02-07 to 2026-07-20.
| Pattern | Direction | Times flagged | First | Most recent |
|---|---|---|---|---|
| EMA Crossover | Bearish | 3 | 2025-02-07 | 2026-05-07 |
| Inverse Head & Shoulders | Bullish | 2 | 2025-07-22 | 2025-10-21 |
| EMA Crossover | Bullish | 2 | 2025-10-09 | 2025-10-28 |
| EMA Crossover | Bearish | 1 | 2025-03-12 | 2025-03-12 |
| Bearish SUPERTREND_ADX | Bearish | 1 | 2025-03-28 | 2025-03-28 |
| Trendline Break | Bullish | 1 | 2026-02-24 | 2026-02-24 |
| Bullish SUPERTREND_ADX | Bullish | 1 | 2026-07-20 | 2026-07-20 |
| Flag Break | Bearish | 1 | 2025-11-13 | 2025-11-13 |
| Head & Shoulders | Bearish | 1 | 2025-11-05 | 2025-11-05 |
How this setup has performed
| Window | Occurrences | Win rate vs SPY | Mean excess return |
|---|---|---|---|
| 5 days | 105 | 50% | -0.02% |
| 20 days | 105 | 41% | 2.47% |
| 60 days | 47 | 47% | 3.39% |
Win rate = share of occurrences where the stock outperformed SPY over the window, measured since 2025-01-01 on our own detections. Sample sizes are small; treat these as context, not as an edge.
Cross-indicator validation
MACD, RSI and volume readings taken at detection time, plus the interpretation notes for this setup.
Unlock with Pattern Vista ProPattern Vista is a technical-analysis research tool. Everything on this page is automated pattern detection and historical statistics published for educational purposes. It is not investment advice, not a recommendation to buy or sell any security, and past performance does not indicate future results. Full disclaimer