LULU Chart Patterns & Technical Signals
Patterns detected on LULU by our scanner, with the historical performance of each setup type. Data, not recommendations.
Last updated 2026-06-23
Currently flagged
- Bearish SUPERTREND_ADXBearishWin 57% · 20dDetected 2026-06-23
- Flag BreakBearishWin 48% · 20dDetected 2026-06-23
Detection history
LULU has been flagged 31 times across 12 pattern types, from 2024-12-06 to 2026-06-23.
| Pattern | Direction | Times flagged | First | Most recent |
|---|---|---|---|---|
| RSI Divergence | Bullish | 6 | 2025-03-28 | 2025-09-15 |
| Trendline Break | Bullish | 5 | 2024-12-09 | 2025-08-14 |
| Bearish SUPERTREND_ADX | Bearish | 5 | 2025-09-10 | 2026-06-23 |
| Flag Break | Bearish | 4 | 2025-03-03 | 2026-06-23 |
| Trendline Break | Bearish | 2 | 2025-02-18 | 2025-09-09 |
| Trendline Break | Bearish | 2 | 2025-06-10 | 2026-04-24 |
| MACD Divergence | Bullish | 2 | 2025-09-08 | 2026-06-05 |
| Flag Break | Bullish | 1 | 2025-06-04 | 2025-06-04 |
| EMA Crossover | Bearish | 1 | 2025-06-10 | 2025-06-10 |
| EMA Crossover | Bearish | 1 | 2025-04-03 | 2025-04-03 |
| Inverse Head & Shoulders | Bullish | 1 | 2025-11-26 | 2025-11-26 |
| EMA Crossover | Bullish | 1 | 2024-12-06 | 2024-12-06 |
How this setup has performed
| Window | Occurrences | Win rate vs SPY | Mean excess return |
|---|---|---|---|
| 5 days | 105 | 57% | 0.41% |
| 20 days | 104 | 61% | 2.15% |
| 60 days | 48 | 69% | 5.68% |
Win rate = share of occurrences where the stock outperformed SPY over the window, measured since 2025-01-01 on our own detections. Sample sizes are small; treat these as context, not as an edge.
Cross-indicator validation
MACD, RSI and volume readings taken at detection time, plus the interpretation notes for this setup.
Unlock with Pattern Vista ProPattern Vista is a technical-analysis research tool. Everything on this page is automated pattern detection and historical statistics published for educational purposes. It is not investment advice, not a recommendation to buy or sell any security, and past performance does not indicate future results. Full disclaimer