INTU Chart Patterns & Technical Signals
Patterns detected on INTU by our scanner, with the historical performance of each setup type. Data, not recommendations.
Last updated 2026-06-24
Currently flagged
- Trendline BreakBullishWin 43% · 20dDetected 2026-06-24
Detection history
INTU has been flagged 21 times across 10 pattern types, from 2025-05-01 to 2026-06-24.
| Pattern | Direction | Times flagged | First | Most recent |
|---|---|---|---|---|
| Trendline Break | Bullish | 4 | 2025-05-28 | 2026-06-24 |
| RSI Divergence | Bullish | 4 | 2026-05-21 | 2026-06-12 |
| MACD Divergence | Bullish | 4 | 2026-05-21 | 2026-06-18 |
| EMA Crossover | Bullish | 2 | 2025-05-01 | 2025-12-29 |
| EMA Crossover | Bearish | 2 | 2025-08-22 | 2026-01-02 |
| Resist Break | Bullish | 1 | 2025-05-28 | 2025-05-28 |
| Descending Triangle Break | Bearish | 1 | 2026-04-10 | 2026-04-10 |
| Rectangle Break | Bearish | 1 | 2026-01-15 | 2026-01-15 |
| Bearish SUPERTREND_ADX | Bearish | 1 | 2026-04-10 | 2026-04-10 |
| Flag Break | Bearish | 1 | 2026-04-23 | 2026-04-23 |
How this setup has performed
| Window | Occurrences | Win rate vs SPY | Mean excess return |
|---|---|---|---|
| 5 days | 629 | 42% | 0.84% |
| 20 days | 627 | 44% | 2.25% |
| 60 days | 329 | 40% | 4.30% |
Win rate = share of occurrences where the stock outperformed SPY over the window, measured since 2025-01-01 on our own detections. Sample sizes are small; treat these as context, not as an edge.
Cross-indicator validation
MACD, RSI and volume readings taken at detection time, plus the interpretation notes for this setup.
Unlock with Pattern Vista ProPattern Vista is a technical-analysis research tool. Everything on this page is automated pattern detection and historical statistics published for educational purposes. It is not investment advice, not a recommendation to buy or sell any security, and past performance does not indicate future results. Full disclaimer