FANG Chart Patterns & Technical Signals
Patterns detected on FANG by our scanner, with the historical performance of each setup type. Data, not recommendations.
Last updated 2026-07-22
Currently flagged
- EMA CrossoverBullishWin 51% · 20dDetected 2026-07-22
Detection history
FANG has been flagged 15 times across 7 pattern types, from 2025-04-04 to 2026-07-22.
| Pattern | Direction | Times flagged | First | Most recent |
|---|---|---|---|---|
| Head & Shoulders | Bearish | 4 | 2025-07-22 | 2025-10-14 |
| Inverse Head & Shoulders | Bullish | 3 | 2025-08-26 | 2026-01-26 |
| EMA Crossover | Bullish | 3 | 2025-07-29 | 2026-07-22 |
| Double Top | Bearish | 2 | 2025-08-07 | 2026-06-11 |
| Support Break | Bearish | 1 | 2025-04-04 | 2025-04-04 |
| EMA Crossover | Bearish | 1 | 2025-09-10 | 2025-09-10 |
| Bullish SUPERTREND_ADX | Bullish | 1 | 2025-12-01 | 2025-12-01 |
How this setup has performed
| Window | Occurrences | Win rate vs SPY | Mean excess return |
|---|---|---|---|
| 5 days | 148 | 50% | -0.39% |
| 20 days | 147 | 50% | 0.43% |
| 60 days | 79 | 32% | -4.60% |
Win rate = share of occurrences where the stock outperformed SPY over the window, measured since 2025-01-01 on our own detections. Sample sizes are small; treat these as context, not as an edge.
Cross-indicator validation
MACD, RSI and volume readings taken at detection time, plus the interpretation notes for this setup.
Unlock with Pattern Vista ProPattern Vista is a technical-analysis research tool. Everything on this page is automated pattern detection and historical statistics published for educational purposes. It is not investment advice, not a recommendation to buy or sell any security, and past performance does not indicate future results. Full disclaimer