CDW Chart Patterns & Technical Signals
Patterns detected on CDW by our scanner, with the historical performance of each setup type. Data, not recommendations.
Last updated 2026-07-20
Currently flagged
- Double TopBearishWin 45% · 20dDetected 2026-07-20
- Inverse Head & ShouldersBullishWin 32% · 20dDetected 2026-07-20
Detection history
CDW has been flagged 12 times across 9 pattern types, from 2024-11-01 to 2026-07-20.
| Pattern | Direction | Times flagged | First | Most recent |
|---|---|---|---|---|
| Bearish SUPERTREND_ADX | Bearish | 3 | 2025-08-12 | 2025-12-30 |
| Trendline Break | Bullish | 2 | 2026-06-01 | 2026-06-02 |
| Double Top | Bearish | 1 | 2026-07-20 | 2026-07-20 |
| Trendline Break | Bearish | 1 | 2024-11-01 | 2024-11-01 |
| RSI Divergence | Bullish | 1 | 2024-11-14 | 2024-11-14 |
| MACD Divergence | Bullish | 1 | 2024-11-14 | 2024-11-14 |
| EMA Crossover | Bullish | 1 | 2026-06-05 | 2026-06-05 |
| Inverse Head & Shoulders | Bullish | 1 | 2026-07-20 | 2026-07-20 |
| Trendline Break | Bearish | 1 | 2026-05-07 | 2026-05-07 |
How this setup has performed
| Window | Occurrences | Win rate vs SPY | Mean excess return |
|---|---|---|---|
| 5 days | 91 | 48% | -0.16% |
| 20 days | 87 | 49% | -1.71% |
| 60 days | 26 | 65% | -17.82% |
Win rate = share of occurrences where the stock outperformed SPY over the window, measured since 2025-01-01 on our own detections. Sample sizes are small; treat these as context, not as an edge.
Cross-indicator validation
MACD, RSI and volume readings taken at detection time, plus the interpretation notes for this setup.
Unlock with Pattern Vista ProPattern Vista is a technical-analysis research tool. Everything on this page is automated pattern detection and historical statistics published for educational purposes. It is not investment advice, not a recommendation to buy or sell any security, and past performance does not indicate future results. Full disclaimer