BKR Chart Patterns & Technical Signals
Patterns detected on BKR by our scanner, with the historical performance of each setup type. Data, not recommendations.
Last updated 2026-06-24
Currently flagged
- Bearish SUPERTREND_ADXBearishWin 57% · 20dDetected 2026-06-24
- EMA CrossoverBearishWin 50% · 20dDetected 2026-06-22
Detection history
BKR has been flagged 14 times across 9 pattern types, from 2025-01-29 to 2026-06-24.
| Pattern | Direction | Times flagged | First | Most recent |
|---|---|---|---|---|
| MACD Divergence | Bearish | 3 | 2026-02-19 | 2026-02-25 |
| EMA Crossover | Bearish | 3 | 2025-04-04 | 2026-06-22 |
| Bullish SUPERTREND_ADX | Bullish | 2 | 2025-07-28 | 2025-09-11 |
| RSI Divergence | Bearish | 1 | 2026-02-19 | 2026-02-19 |
| Double Top | Bearish | 1 | 2025-01-29 | 2025-01-29 |
| EMA Crossover | Bearish | 1 | 2025-04-28 | 2025-04-28 |
| EMA Crossover | Bullish | 1 | 2025-07-29 | 2025-07-29 |
| Bearish SUPERTREND_ADX | Bearish | 1 | 2026-06-24 | 2026-06-24 |
| Trendline Break | Bearish | 1 | 2026-03-16 | 2026-03-16 |
How this setup has performed
| Window | Occurrences | Win rate vs SPY | Mean excess return |
|---|---|---|---|
| 5 days | 105 | 57% | 0.41% |
| 20 days | 104 | 61% | 2.15% |
| 60 days | 48 | 69% | 5.68% |
Win rate = share of occurrences where the stock outperformed SPY over the window, measured since 2025-01-01 on our own detections. Sample sizes are small; treat these as context, not as an edge.
Cross-indicator validation
MACD, RSI and volume readings taken at detection time, plus the interpretation notes for this setup.
Unlock with Pattern Vista ProPattern Vista is a technical-analysis research tool. Everything on this page is automated pattern detection and historical statistics published for educational purposes. It is not investment advice, not a recommendation to buy or sell any security, and past performance does not indicate future results. Full disclaimer